September 4, 2026
One place to review the day's available alert records and open their original broadcast timestamps. This index preserves the accepted daytime-session history and separates it from the evening recording's unresolved source records.
Reconstructed index reviewed September 5, 2026. These are observed market-price movements—not verified account profits. No new alerts or performance values were invented or added to the totals.
Daytime broadcast: timestamped history
Open the original September 4 daytime session ↗. Times beneath replay links are UTC. Replay links are retained from the original archive; individual video alignment has not been independently rechecked for all 27 records. Peak and later observation remain separate; peaks are not summed into a daily return.
| Original alert replay | Market | Side | Entry | Recorded peak move | Later observed price / move | Recorded lifecycle |
|---|---|---|---|---|---|---|
| 00:01:14 ↗2026-09-04 12:27:15+00:00 | USDXIndices | BUY | 99.023 | +0.345% | 99.055+0.032% | Tracking endedNot an execution-confirmed close |
| 01:05:14 ↗2026-09-04 13:31:15+00:00 | IBMStocks | BUY | 233.88 | 0.000% | 232.32-0.667% | Tracking endedNot an execution-confirmed close |
| 01:05:14 ↗2026-09-04 13:31:15+00:00 | NVIDIAStocks | BUY | 230.39 | +1.862% | 230.79+0.174% | Tracking endedNot an execution-confirmed close |
| 01:05:14 ↗2026-09-04 13:31:15+00:00 | AMAZONStocks | BUY | 260.19 | +0.315% | 258.5-0.650% | Tracking endedNot an execution-confirmed close |
| 01:05:14 ↗2026-09-04 13:31:15+00:00 | AAPLStocks | BUY | 328.38 | +0.119% | 327.3-0.329% | Tracking endedNot an execution-confirmed close |
| 01:35:15 ↗2026-09-04 14:01:16+00:00 | VIXIndices | SELL | 15.976 | +0.313% | 16.026-0.313% | Tracking endedNot an execution-confirmed close |
| 01:56:18 ↗2026-09-04 14:22:19+00:00 | XRPUSDCrypto | BUY | 1.4052 | +0.171% | 1.3992-0.427% | Tracking endedNot an execution-confirmed close |
| 02:09:22 ↗2026-09-04 14:35:23+00:00 | XAGUSDCommodities | SELL | 66.191 | +0.866% | 66.24-0.074% | Tracking endedNot an execution-confirmed close |
| 02:11:17 ↗2026-09-04 14:37:18+00:00 | GLDUSDCommodities | SELL | 4,433.61 | +0.336% | 4,431.11+0.056% | Session-end observationNot an execution-confirmed close |
| 02:18:16 ↗2026-09-04 14:44:17+00:00 | UKOUSDCommodities | SELL | 96.089 | +0.025% | 96.924-0.869% | Tracking endedNot an execution-confirmed close |
| 02:25:16 ↗2026-09-04 14:51:17+00:00 | CL-OILCommodities | SELL | 90.525 | +0.381% | 91.666-1.260% | Tracking endedNot an execution-confirmed close |
| 02:33:18 ↗2026-09-04 14:59:19+00:00 | VIXIndices | SELL | 16.026 | +0.624% | 16.0260.000% | Tracking endedNot an execution-confirmed close |
| 03:26:17 ↗2026-09-04 15:52:18+00:00 | EURUSDForex | SELL | 1.16227 | +0.120% | 1.16139+0.076% | Tracking endedNot an execution-confirmed close |
| 03:27:15 ↗2026-09-04 15:53:16+00:00 | USDXIndices | BUY | 99.055 | +0.064% | 99.111+0.057% | Session-end observationNot an execution-confirmed close |
| 03:57:16 ↗2026-09-04 16:23:17+00:00 | SP500Indices | SELL | 7,731.08 | +0.236% | 7,723.83+0.094% | Tracking endedNot an execution-confirmed close |
| 05:10:16 ↗2026-09-04 17:36:17+00:00 | NVIDIAStocks | BUY | 230.79 | +0.048% | 229.95-0.364% | Tracking endedNot an execution-confirmed close |
| 05:46:12 ↗2026-09-04 18:12:13+00:00 | AMAZONStocks | SELL | 257.09 | +0.016% | 257.45-0.140% | Session-end observationNot an execution-confirmed close |
| 06:07:13 ↗2026-09-04 18:33:14+00:00 | TSLAStocks | SELL | 353.61 | +0.175% | 353.26+0.099% | Session-end observationNot an execution-confirmed close |
| 06:51:14 ↗2026-09-04 19:17:15+00:00 | GOOGStocks | SELL | 335.8 | +0.051% | 336.01-0.063% | Session-end observationNot an execution-confirmed close |
| 06:59:16 ↗2026-09-04 19:25:17+00:00 | GBPUSDForex | SELL | 1.35177 | +0.023% | 1.35148+0.021% | Session-end observationNot an execution-confirmed close |
| 06:59:16 ↗2026-09-04 19:25:17+00:00 | EURUSDForex | SELL | 1.16139 | +0.016% | 1.16121+0.015% | Session-end observationNot an execution-confirmed close |
| 07:10:13 ↗2026-09-04 19:36:14+00:00 | XAGUSDCommodities | SELL | 66.244 | +0.136% | 66.166+0.118% | Session-end observationNot an execution-confirmed close |
| 07:11:13 ↗2026-09-04 19:37:14+00:00 | NAS100Indices | SELL | 29,519.13 | +0.035% | 29,554.51-0.120% | Tracking endedNot an execution-confirmed close |
| 07:30:13 ↗2026-09-04 19:56:14+00:00 | SP500Indices | SELL | 7,723.83 | +0.097% | 7,718.08+0.074% | Session-end observationNot an execution-confirmed close |
| 07:30:13 ↗2026-09-04 19:56:14+00:00 | NAS100Indices | SELL | 29,553.38 | +0.143% | 29,521.63+0.107% | Session-end observationNot an execution-confirmed close |
| 07:43:15 ↗2026-09-04 20:09:16+00:00 | XRPUSDCrypto | BUY | 1.3992 | +0.243% | 1.3944-0.343% | Tracking endedNot an execution-confirmed close |
| 10:25:12 ↗2026-09-04 22:51:13+00:00 | XRPUSDCrypto | BUY | 1.3944 | +0.194% | 1.3967+0.165% | Session-end observationNot an execution-confirmed close |
No new evening trade verified by this review
The evening source contains 23 excluded identities: 12 September 4 alerts that had already ended in the daytime broadcast, and 11 July/August alerts without a valid September 4 lifecycle. Copying them here as new trades would duplicate old results or misstate their status.
The full available auto-generated transcript was searched: all 220 narrated entry-state references said blocked. Selected video frames also show no active entry. The top ticker replays closed alerts; that is not evidence of a new open trade or a new profit. This was a transcript-wide and sampled-frame review, not an exhaustive frame-by-frame audit.
Open the evening session and its preserved review count ↗
The 10:55:24 replay is shorter than the broadcast's wall-clock interval. These reviewed replay offsets are not converted into assumed UTC trade times. Any further screenshot showing a readable alert, entry and quote can be reviewed as additional evidence; an open gain alone does not prove a final result or the full-session peak.